> For the complete documentation index, see [llms.txt](https://v2.dataos.info/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://v2.dataos.info/concepts/resources/depot/supported-connectors.md).

# Supported connectors

This document lists the data sources supported by DataOS. Use it to see which data sources each component supports and to plan data integration and processing workflows.

### Integration with DataOS Components

The connector support table lists data sources and their compatibility with key DataOS components. Use it to see each component's capabilities for specific data sources.

* :white\_check\_mark: **Supported:** The data source is compatible with the DataOS component.
* :white\_large\_square: **Not Supported:** The data source is not compatible with the component.

**Table Legend**

* **Data Source:** The name of the database, data warehouse, data lake, messaging system, or other data source.
* **Type:** The category of the data source (e.g., Database, Data Warehouse, Messaging System).
* **Depot:** Indicates whether DataOS can connect to this source using the [Depot Resource](/concepts/resources/depot.md).
* **Minerva:** Specifies whether this data source can be queried directly using Minerva. Minerva is the DataOS static federation engine for scenarios that need a fail-fast architecture. Minerva can query data from sources through Workbench. To explore Depot support for a particular source, contact our teams.
* **Predicate Pushdown Support (Minerva):** Indicates whether Minerva can optimize queries by pushing filters and predicates directly to the data source, reducing data transfer and improving performance.
* **Nilus:** Indicates whether the source can be ingested using Nilus Stack.

### Supported Connectors

| Data Source                           | Type                            | Depot (connect)      | Minerva (query)        | Predicate Pushdown Support (Minerva) | Nilus (ingestion)      |
| ------------------------------------- | ------------------------------- | -------------------- | ---------------------- | ------------------------------------ | ---------------------- |
| **AWS Redshift**                      | Data Warehouse & Data Lake      | :white\_check\_mark: | :white\_check\_mark:   | :white\_check\_mark:                 | :white\_check\_mark:   |
| **AWS S3 Blob Storage**               | Data Warehouse & Data Lake      | :white\_check\_mark: | :white\_large\_square: | :white\_large\_square:               | :white\_large\_square: |
| **Azure Data Lake Gen2 (ABFSS)**      | Data Warehouse & Data Lake      | :white\_check\_mark: | :white\_large\_square: | :white\_large\_square:               | :white\_large\_square: |
| **BigQuery**                          | Data Warehouse & Data Lake      | :white\_check\_mark: | :white\_check\_mark:   | :white\_large\_square:               | :white\_check\_mark:   |
| **DataOS Lakehouse (Iceberg Format)** | Data Warehouse & Data Lake      | :white\_check\_mark: | :white\_check\_mark:   | :white\_check\_mark:                 | :white\_check\_mark:   |
| **ElasticSearch**                     | Database                        | :white\_check\_mark: | :white\_large\_square: | :white\_large\_square:               | :white\_large\_square: |
| **EventHub**                          | Messaging & Streaming Datastore | :white\_check\_mark: | :white\_large\_square: | :white\_large\_square:               | :white\_large\_square: |
| **Google Cloud Storage (GCS)**        | Data Warehouse & Data Lake      | :white\_check\_mark: | :white\_large\_square: | :white\_large\_square:               | :white\_large\_square: |
| **JDBC Sources**                      | Miscellaneous                   | :white\_check\_mark: | :white\_check\_mark:   | :white\_large\_square:               | :white\_large\_square: |
| **Kafka**                             | Messaging & Streaming Datastore | :white\_check\_mark: | :white\_large\_square: | :white\_large\_square:               | :white\_check\_mark:   |
| **Microsoft SQL Server**              | Database                        | :white\_check\_mark: | :white\_check\_mark:   | :white\_check\_mark:                 | :white\_check\_mark:   |
| **MongoDB**                           | Database                        | :white\_check\_mark: | :white\_large\_square: | :white\_large\_square:               | :white\_check\_mark:   |
| **MySQL**                             | Database                        | :white\_check\_mark: | :white\_check\_mark:   | :white\_check\_mark:                 | :white\_check\_mark:   |
| **OpenSearch**                        | Miscellaneous                   | :white\_check\_mark: | :white\_large\_square: | :white\_large\_square:               | :white\_large\_square: |
| **Oracle**                            | Database                        | :white\_check\_mark: | :white\_check\_mark:   | :white\_check\_mark:                 | :white\_large\_square: |
| **PostgreSQL**                        | Database                        | :white\_check\_mark: | :white\_check\_mark:   | :white\_check\_mark:                 | :white\_check\_mark:   |
| **Snowflake**                         | Data Warehouse & Data Lake      | :white\_check\_mark: | :white\_check\_mark:   | :white\_check\_mark:                 | :white\_check\_mark:   |

The following table lists other commonly used data sources and platforms.

These data sources are not supported by default in DataOS. The Product Engineering team can extend support on request. Reach out to discuss your needs.

| S.No | Data Source      | Type                           |
| ---- | ---------------- | ------------------------------ |
| 1    | Accumulo         | Database                       |
| 2    | Cassandra        | Database                       |
| 3    | ClickHouse       | Database                       |
| 4    | IBM Db2          | Database                       |
| 5    | DOMO Database    | Database                       |
| 6    | Apache Ignite    | Database (In-Memory Computing) |
| 7    | Apache Kudu      | Database                       |
| 8    | Apache Phoenix   | Database                       |
| 9    | Apache Pinot     | Database                       |
| 10   | Prometheus       | Time-Series Database           |
| 11   | SingleStore      | Database                       |
| 12   | Azure Databricks | Data Warehouse & Data Lake     |
| 13   | Apache Hive      | Data Warehouse & Data Lake     |
| 14   | Apache Hudi      | Data Lake                      |
| 15   | MariaDB          | Database                       |
| 16   | Delta Lake       | Data Lakehouse                 |
| 17   | Atop             | Performance Analysis Tool      |
| 18   | AWS Glue         | Data Integration Service       |
| 19   | AWS Athena       | Interactive Analytics Service  |
| 20   | Apache Druid     | Real-time Analytics Database   |
| 21   | Google Sheets    | Spreadsheet                    |
| 22   | JMX              | Monitoring Tool                |
| 23   | Amazon Kinesis   | Streaming Platform             |
| 24   | Redis            | In-Memory Data Store           |

### Integration with Third-Party Tools

DataOS integrates with third-party tools to expand the range of supported data sources.

#### **Airbyte Connectors**

DataOS integrates with Airbyte. Connect to 300+ additional data sources, including SaaS applications and databases.

<details>

<summary>Airbyte Supported Sources</summary>

| Sno. | Connector Name                         | Type                      | Sources | Destinations |
| ---- | -------------------------------------- | ------------------------- | ------- | ------------ |
| 1    | AlloyDB for Postgre SQL                | Databases                 | Yes     |              |
| 2    | Apache Doris                           | Databases                 |         | Yes          |
| 3    | Apache Iceberg                         | Databases                 |         | Yes          |
| 4    | Apache Kafka                           | Databases                 | Yes     |              |
| 5    | Click House                            | Databases                 | Yes     | Yes          |
| 6    | CockroachDB                            | Databases                 | Yes     |              |
| 7    | Convex.dev                             | Databases                 | Yes     |              |
| 8    | DuckDB                                 | Databases                 |         | Yes          |
| 9    | DynamoDB                               | Databases                 | Yes     | Yes          |
| 10   | Elasticsearch                          | Databases                 | Yes     | Yes          |
| 11   | Fauna                                  | Databases                 | Yes     |              |
| 12   | Firebase                               | Databases                 | Yes     |              |
| 13   | Google Pubsub                          | Databases                 |         | Yes          |
| 14   | IBM Db2                                | Databases                 | Yes     |              |
| 15   | Kafka                                  | Databases                 |         | Yes          |
| 16   | MSSQL SQL Server                       | Databases                 | Yes     | Yes          |
| 17   | MySQL                                  | Databases                 | Yes     | Yes          |
| 18   | MongoDB                                | Databases                 | Yes     | Yes          |
| 19   | Microsoft Dataverse                    | Databases                 | Yes     |              |
| 20   | Oracle DB                              | Databases                 | Yes     | Yes          |
| 21   | Postgre SQL                            | Databases                 | Yes     | Yes          |
| 22   | Pulsar                                 | Databases                 | Yes     | Yes          |
| 23   | TiDB                                   | Databases                 | Yes     |              |
| 24   | Yugabytedb                             | Databases                 |         | Yes          |
| 25   | S3                                     | Warehouses and Lakes      | Yes     | Yes          |
| 26   | BigQuery                               | Warehouses and Lakes      | Yes     | Yes          |
| 27   | MariaDB Columnstore                    | Warehouses and Lakes      |         | Yes          |
| 28   | Firebolt                               | Warehouses and Lakes      | Yes     |              |
| 29   | Azure Blob Storage                     | Warehouses and Lakes      |         | Yes          |
| 30   | Azure Table Storage                    | Warehouses and Lakes      | Yes     |              |
| 31   | S3 Glue                                | Warehouses and Lakes      |         | Yes          |
| 32   | Redshift                               | Warehouses and Lakes      | Yes     | Yes          |
| 33   | Google Cloud Storage                   | Warehouses and Lakes      |         | Yes          |
| 34   | Snowflake Data Cloud                   | Warehouses and Lakes      | Yes     | Yes          |
| 35   | Teradata                               | Warehouses and Lakes      |         | Yes          |
| 36   | Databricks Lakehouse                   | Warehouses and Lakes      |         | Yes          |
| 37   | AWS                                    | Warehouses and Lakes      |         | Yes          |
| 38   | AWS Cloud Trail                        | Engineering Analytics     | Yes     |              |
| 39   | Amazon SQS                             | Engineering Analytics     | Yes     |              |
| 40   | Auth0                                  | Engineering Analytics     | Yes     |              |
| 41   | Ashby                                  | Engineering Analytics     | Yes     |              |
| 42   | Convex                                 | Engineering Analytics     | Yes     |              |
| 43   | Courier                                | Engineering Analytics     | Yes     |              |
| 44   | Datadog                                | Engineering Analytics     | Yes     |              |
| 45   | Dockerhub                              | Engineering Analytics     | Yes     |              |
| 46   | E2E Testing                            | Engineering Analytics     | Yes     |              |
| 47   | GitLab                                 | Engineering Analytics     | Yes     |              |
| 48   | Harness                                | Engineering Analytics     | Yes     |              |
| 49   | Intruder                               | Engineering Analytics     | Yes     |              |
| 50   | K6 Cloud                               | Engineering Analytics     | Yes     |              |
| 51   | PagerDuty                              | Engineering Analytics     | Yes     |              |
| 52   | Jira                                   | Engineering Analytics     | Yes     |              |
| 53   | Jenkins                                | Engineering Analytics     | Yes     |              |
| 54   | MeiliSearch                            | Engineering Analytics     |         | Yes          |
| 55   | PyPI                                   | Engineering Analytics     | Yes     |              |
| 56   | Rest Api                               | Engineering Analytics     | Yes     |              |
| 57   | Sentry                                 | Engineering Analytics     | Yes     |              |
| 58   | SonarCloud                             | Engineering Analytics     | Yes     |              |
| 59   | Statuspage                             | Engineering Analytics     | Yes     |              |
| 60   | Statuspage.io                          | Engineering Analytics     | Yes     |              |
| 61   | Streamr                                | Engineering Analytics     |         | Yes          |
| 62   | Typesense                              | Engineering Analytics     |         | Yes          |
| 63   | Vantage                                | Engineering Analytics     | Yes     |              |
| 64   | VictorOps                              | Engineering Analytics     | Yes     |              |
| 65   | App follow                             | Product Analytics         | Yes     |              |
| 66   | Adjust                                 | Product Analytics         | Yes     |              |
| 67   | Aha                                    | Product Analytics         | Yes     |              |
| 68   | Amplitude                              | Product Analytics         | Yes     |              |
| 69   | Chartmogul                             | Product Analytics         | Yes     |              |
| 70   | Config Cat                             | Product Analytics         | Yes     |              |
| 71   | Keen                                   | Product Analytics         |         | Yes          |
| 72   | Launch Darkly                          | Product Analytics         | Yes     |              |
| 73   | Looker                                 | Product Analytics         | Yes     |              |
| 74   | Mixpanel                               | Product Analytics         | Yes     |              |
| 75   | Metabase                               | Product Analytics         | Yes     |              |
| 76   | Plausible                              | Product Analytics         | Yes     |              |
| 77   | Posthog                                | Product Analytics         | Yes     |              |
| 78   | Microsoft Dynamics NAV                 | Product Analytics         | Yes     |              |
| 79   | Facebook Marketing                     | Marketing Analytics       | Yes     |              |
| 80   | Facebook Pages                         | Marketing Analytics       | Yes     |              |
| 81   | Google Ads                             | Marketing Analytics       | Yes     |              |
| 82   | Google Analytics                       | Marketing Analytics       | Yes     |              |
| 83   | Google Search Console                  | Marketing Analytics       | Yes     |              |
| 84   | Instagram                              | Marketing Analytics       | Yes     |              |
| 85   | Webflow                                | Marketing Analytics       | Yes     |              |
| 86   | Active Campaign                        | Marketing Analytics       | Yes     |              |
| 87   | Amazon Ads                             | Marketing Analytics       | Yes     |              |
| 88   | Bing Ads                               | Marketing Analytics       | Yes     |              |
| 89   | Braze                                  | Marketing Analytics       | Yes     |              |
| 90   | Cart                                   | Marketing Analytics       | Yes     |              |
| 91   | Emarsys                                | Marketing Analytics       | Yes     |              |
| 92   | Formidable Forms                       | Marketing Analytics       | Yes     |              |
| 93   | Heap                                   | Marketing Analytics       | Yes     |              |
| 94   | HubSpot                                | Marketing Analytics       | Yes     |              |
| 95   | HubSpot CRM                            | Marketing Analytics       | Yes     |              |
| 96   | HubSpot Marketing                      | Marketing Analytics       | Yes     |              |
| 97   | Iterable                               | Marketing Analytics       | Yes     |              |
| 98   | Klaviyo                                | Marketing Analytics       | Yes     |              |
| 99   | LinkedIn Pages                         | Marketing Analytics       | Yes     |              |
| 100  | LinkedIn                               | Marketing Analytics       | Yes     |              |
| 101  | Mailchimp                              | Marketing Analytics       | Yes     |              |
| 102  | Marketo                                | Marketing Analytics       | Yes     |              |
| 103  | Microsoft Advertising                  | Marketing Analytics       | Yes     |              |
| 104  | Microsoft Dynamics 365                 | Marketing Analytics       | Yes     |              |
| 105  | Twitter Ads                            | Marketing Analytics       | Yes     |              |
| 106  | LinkedIn Ads                           | Marketing Analytics       | Yes     |              |
| 107  | Lokalise                               | Marketing Analytics       | Yes     |              |
| 108  | Mailchimp                              | Marketing Analytics       | Yes     |              |
| 109  | Mailgun                                | Marketing Analytics       | Yes     |              |
| 110  | Mailjet Email                          | Marketing Analytics       | Yes     |              |
| 111  | Mailjet SMS                            | Marketing Analytics       | Yes     |              |
| 112  | Marketo                                | Marketing Analytics       | Yes     |              |
| 113  | N8n                                    | Marketing Analytics       | Yes     |              |
| 114  | Omnisend                               | Marketing Analytics       | Yes     |              |
| 115  | OneSignal                              | Marketing Analytics       | Yes     |              |
| 116  | Orbit.love                             | Marketing Analytics       | Yes     |              |
| 117  | PartnerStack                           | Marketing Analytics       | Yes     |              |
| 118  | Pinterest Ads                          | Marketing Analytics       | Yes     |              |
| 119  | Postmark App                           | Marketing Analytics       | Yes     |              |
| 120  | Qualaroo                               | Marketing Analytics       | Yes     |              |
| 121  | RD Station Marketing                   | Marketing Analytics       | Yes     |              |
| 122  | SendGrid                               | Marketing Analytics       | Yes     |              |
| 123  | Sendinblue                             | Marketing Analytics       | Yes     |              |
| 124  | Short.io                               | Marketing Analytics       | Yes     |              |
| 125  | Smaily                                 | Marketing Analytics       | Yes     |              |
| 126  | SmartEngage                            | Marketing Analytics       | Yes     |              |
| 127  | Snapchat Marketing                     | Marketing Analytics       | Yes     |              |
| 128  | SurveyMonkey                           | Marketing Analytics       | Yes     |              |
| 129  | SurveySparrow                          | Marketing Analytics       | Yes     |              |
| 130  | TikTok for Business Marketing          | Marketing Analytics       | Yes     |              |
| 131  | Twilio                                 | Marketing Analytics       | Yes     |              |
| 132  | Twitter                                | Marketing Analytics       | Yes     |              |
| 133  | Tyntec SMS                             | Marketing Analytics       | Yes     |              |
| 134  | Typeform                               | Marketing Analytics       | Yes     |              |
| 135  | Whisky Hunter                          | Marketing Analytics       | Yes     |              |
| 136  | Wordpress                              | Marketing Analytics       | Yes     |              |
| 137  | Yandex Metrica                         | Marketing Analytics       | Yes     |              |
| 138  | YouTube Analytics                      | Marketing Analytics       | Yes     |              |
| 139  | Zapier Supported Storage               | Marketing Analytics       | Yes     |              |
| 140  | App Store                              | Finance & Ops Analytics   | Yes     |              |
| 141  | Asana                                  | Finance & Ops Analytics   | Yes     |              |
| 142  | Alpha Vantage                          | Finance & Ops Analytics   | Yes     |              |
| 143  | Airtable                               | Finance & Ops Analytics   | Yes     |              |
| 144  | Amazon Seller Partner                  | Finance & Ops Analytics   | Yes     |              |
| 145  | BambooHR                               | Finance & Ops Analytics   | Yes     |              |
| 146  | Big Commerce                           | Finance & Ops Analytics   | Yes     |              |
| 147  | Braintree                              | Finance & Ops Analytics   | Yes     |              |
| 148  | Chargebee                              | Finance & Ops Analytics   | Yes     |              |
| 149  | Chargify                               | Finance & Ops Analytics   |         | Yes          |
| 150  | ClickUp                                | Finance & Ops Analytics   | Yes     |              |
| 151  | Clockify                               | Finance & Ops Analytics   | Yes     |              |
| 152  | Coin API                               | Finance & Ops Analytics   | Yes     |              |
| 153  | Coin Gecko Coins                       | Finance & Ops Analytics   | Yes     |              |
| 154  | CoinMarketCap                          | Finance & Ops Analytics   | Yes     |              |
| 155  | Exchange Rates API                     | Finance & Ops Analytics   | Yes     |              |
| 156  | Fastbill                               | Finance & Ops Analytics   | Yes     |              |
| 157  | Confluence                             | Finance & Ops Analytics   | Yes     |              |
| 158  | Commerce tools                         | Finance & Ops Analytics   | Yes     |              |
| 159  | Flexport                               | Finance & Ops Analytics   | Yes     |              |
| 160  | GetLago                                | Finance & Ops Analytics   | Yes     |              |
| 161  | Glassfrog                              | Finance & Ops Analytics   | Yes     |              |
| 162  | GoCardless                             | Finance & Ops Analytics   | Yes     |              |
| 163  | Greenhouse                             | Finance & Ops Analytics   | Yes     |              |
| 164  | Gutendex                               | Finance & Ops Analytics   | Yes     |              |
| 165  | Google Directory                       | Finance & Ops Analytics   | Yes     |              |
| 166  | Harvest                                | Finance & Ops Analytics   | Yes     |              |
| 167  | Hubplanner                             | Finance & Ops Analytics   | Yes     |              |
| 168  | Klarna                                 | Finance & Ops Analytics   | Yes     |              |
| 169  | Lever Hiring                           | Finance & Ops Analytics   | Yes     |              |
| 170  | Kyriba                                 | Finance & Ops Analytics   | Yes     |              |
| 171  | Linnworks                              | Finance & Ops Analytics   | Yes     |              |
| 172  | Notion                                 | Finance & Ops Analytics   | Yes     |              |
| 173  | Okta                                   | Finance & Ops Analytics   | Yes     |              |
| 174  | Google Workspace Admin Reports         | Finance & Ops Analytics   | Yes     |              |
| 175  | Microsoft Dynamics AX                  | Finance & Ops Analytics   | Yes     |              |
| 176  | Microsoft Teams                        | Finance & Ops Analytics   | Yes     |              |
| 177  | Microsoft Dynamics GP                  | Finance & Ops Analytics   | Yes     |              |
| 178  | My Hours                               | Finance & Ops Analytics   | Yes     |              |
| 179  | Netsuite                               | Finance & Ops Analytics   | Yes     |              |
| 180  | Oracle PeopleSoft                      | Finance & Ops Analytics   | Yes     |              |
| 181  | Orb                                    | Finance & Ops Analytics   | Yes     |              |
| 182  | Pagar.me                               | Finance & Ops Analytics   | Yes     |              |
| 183  | PayPal Transaction                     | Finance & Ops Analytics   | Yes     |              |
| 184  | Plaid                                  | Finance & Ops Analytics   | Yes     |              |
| 185  | PrestaShop                             | Finance & Ops Analytics   | Yes     |              |
| 186  | Primetric                              | Finance & Ops Analytics   | Yes     |              |
| 187  | QuickBooks                             | Finance & Ops Analytics   | Yes     |              |
| 188  | Railz                                  | Finance & Ops Analytics   | Yes     |              |
| 189  | Recharge                               | Finance & Ops Analytics   | Yes     |              |
| 190  | Recruitee                              | Finance & Ops Analytics   | Yes     |              |
| 191  | Recurly                                | Finance & Ops Analytics   | Yes     |              |
| 192  | Rocket.chat                            | Finance & Ops Analytics   | Yes     |              |
| 193  | SAP Business One                       | Finance & Ops Analytics   | Yes     |              |
| 194  | SAP Fieldglass                         | Finance & Ops Analytics   | Yes     |              |
| 195  | Shopify                                | Finance & Ops Analytics   | Yes     |              |
| 196  | Slack                                  | Finance & Ops Analytics   | Yes     |              |
| 197  | Spree Commerce                         | Finance & Ops Analytics   | Yes     |              |
| 198  | Square                                 | Finance & Ops Analytics   | Yes     |              |
| 199  | Stripe                                 | Finance & Ops Analytics   | Yes     |              |
| 200  | Tempo                                  | Finance & Ops Analytics   | Yes     |              |
| 201  | Timely                                 | Finance & Ops Analytics   | Yes     |              |
| 202  | Toggl                                  | Finance & Ops Analytics   | Yes     |              |
| 203  | Trello                                 | Finance & Ops Analytics   | Yes     |              |
| 204  | Visma E-conomic                        | Finance & Ops Analytics   | Yes     |              |
| 205  | WooCommerce                            | Finance & Ops Analytics   | Yes     |              |
| 206  | Workramp                               | Finance & Ops Analytics   | Yes     |              |
| 207  | Wrike                                  | Finance & Ops Analytics   | Yes     |              |
| 208  | Younium                                | Finance & Ops Analytics   | Yes     |              |
| 209  | Zenefits                               | Finance & Ops Analytics   | Yes     |              |
| 210  | Zencart                                | Finance & Ops Analytics   | Yes     |              |
| 211  | Zoom                                   | Finance & Ops Analytics   | Yes     |              |
| 212  | Zuora                                  | Finance & Ops Analytics   | Yes     |              |
| 213  | Salesforce                             | Sales & Support Analytics | Yes     |              |
| 214  | Close.com                              | Sales & Support Analytics | Yes     |              |
| 215  | Coda                                   | Sales & Support Analytics | Yes     |              |
| 216  | Delighted                              | Sales & Support Analytics | Yes     |              |
| 217  | Dixa                                   | Sales & Support Analytics | Yes     |              |
| 218  | Drift                                  | Sales & Support Analytics | Yes     |              |
| 219  | Freshcaller                            | Sales & Support Analytics | Yes     |              |
| 220  | Freshdesk                              | Sales & Support Analytics | Yes     |              |
| 221  | Freshsales                             | Sales & Support Analytics | Yes     |              |
| 222  | Intercom                               | Sales & Support Analytics | Yes     |              |
| 223  | Kustomer                               | Sales & Support Analytics | Yes     |              |
| 224  | Oracle Siebel CRM                      | Sales & Support Analytics | Yes     |              |
| 225  | Outreach                               | Sales & Support Analytics | Yes     |              |
| 226  | PersistIq                              | Sales & Support Analytics | Yes     |              |
| 227  | Pipedrive                              | Sales & Support Analytics | Yes     |              |
| 228  | Reply.io                               | Sales & Support Analytics | Yes     |              |
| 229  | Retently                               | Sales & Support Analytics | Yes     |              |
| 230  | SalesLoft                              | Sales & Support Analytics | Yes     |              |
| 231  | Sugar CRM                              | Sales & Support Analytics | Yes     |              |
| 232  | TalkDesk Explore                       | Sales & Support Analytics | Yes     |              |
| 233  | Vitally                                | Sales & Support Analytics | Yes     |              |
| 234  | Zendesk Chat                           | Sales & Support Analytics | Yes     |              |
| 235  | Zendesk Sell                           | Sales & Support Analytics | Yes     |              |
| 236  | Zendesk Sunshine                       | Sales & Support Analytics | Yes     |              |
| 237  | Zendesk Support                        | Sales & Support Analytics | Yes     |              |
| 238  | Zendesk Talk                           | Sales & Support Analytics | Yes     |              |
| 239  | Zenloop                                | Sales & Support Analytics | Yes     |              |
| 240  | Zoho CRM                               | Sales & Support Analytics | Yes     |              |
| 241  | Microsoft Dynamics Customer Engagement | Sales & Support Analytics | Yes     |              |
| 242  | Google Sheets                          | Files                     | Yes     | Yes          |
| 243  | CSV                                    | Files                     | Yes     | Yes          |
| 244  | Excel                                  | Files                     | Yes     |              |
| 245  | Feather                                | Files                     | Yes     |              |
| 246  | JSON File                              | Files                     | Yes     | Yes          |
| 247  | SFTP                                   | Files                     | Yes     |              |
| 248  | Parquet File                           | Files                     | Yes     |              |
| 249  | Smartsheets                            | Files                     | Yes     |              |
| 250  | Apify                                  | Others                    | Yes     |              |
| 251  | Breezometer                            | Others                    | Yes     |              |
| 252  | Faker                                  | Others                    | Yes     |              |
| 253  | NASA                                   | Others                    | Yes     |              |
| 254  | New York Times                         | Others                    | Yes     |              |
| 255  | News API                               | Others                    | Yes     |              |
| 256  | IP2Whois                               | Others                    | Yes     |              |
| 257  | Google Webfonts                        | Others                    | Yes     |              |
| 258  | Newsdata                               | Others                    | Yes     |              |
| 259  | OpenWeather                            | Others                    | Yes     |              |
| 260  | Oura                                   | Others                    | Yes     |              |
| 261  | Pexels API                             | Others                    | Yes     |              |
| 262  | Pocket                                 | Others                    | Yes     |              |
| 263  | PokéAPI                                | Others                    | Yes     |              |
| 264  | Polygon                                | Others                    | Yes     |              |
| 265  | Public API                             | Others                    | Yes     |              |
| 266  | Punk API                               | Others                    | Yes     |              |
| 267  | REST Countries                         | Others                    | Yes     |              |
| 268  | RKI Covid                              | Others                    | Yes     |              |
| 269  | RSS                                    | Others                    | Yes     |              |
| 270  | Recreation.gov                         | Others                    | Yes     |              |
| 271  | SFTP Bulk                              | Others                    | Yes     |              |
| 272  | SearchMetrics                          | Others                    | Yes     |              |
| 273  | Secoda                                 | Others                    | Yes     |              |
| 274  | Senseforce                             | Others                    | Yes     |              |
| 275  | SpaceX API                             | Others                    | Yes     |              |
| 276  | Strava                                 | Others                    | Yes     |              |
| 277  | TMDb                                   | Others                    | Yes     |              |
| 278  | TVMaze Schedule                        | Others                    | Yes     |              |
| 279  | The Guardian API                       | Others                    | Yes     |              |
| 280  | US Census                              | Others                    | Yes     |              |
| 281  | Waiteraid                              | Others                    | Yes     |              |
| 282  | Weatherstack                           | Others                    | Yes     |              |
| 283  | Wikipedia Pageviews                    | Others                    | Yes     |              |
| 284  | xkcd                                   | Others                    | Yes     |              |

</details>

#### **Business Intelligence (BI) Tools**

DataOS connects to these BI tools:

* Tableau Cloud
* Tableau Desktop
* Power BI
* Apache Superset

Connection with Microsoft Excel is feasible through the Power BI Connector.

Use any of these BI platforms to visualize and analyze data processed through DataOS.

#### **HighTouch Connectors**

Integration with HighTouch supports reverse-ETL use cases. Syndicate data from DataOS to 125+ SaaS tools and business applications.

<details>

<summary>HighTouch Supported Sources</summary>

| S.No | Connector Name       | Type           |
| ---- | -------------------- | -------------- |
| 1    | Airtable             | Data Storage   |
| 2    | Athena               | Query Service  |
| 3    | Azure Blob Storage   | Data Storage   |
| 4    | Azure Synapse        | Data Warehouse |
| 5    | Bigquery             | Data Warehouse |
| 6    | ClickHouse           | Database       |
| 7    | Databricks           | Data Platform  |
| 8    | Datawarehouse.io     | Data Platform  |
| 9    | Elasticsearch        | Search Engine  |
| 10   | Firebolt             | Database       |
| 11   | Google Cloud Storage | Data Storage   |
| 12   | Google Sheets        | Spreadsheet    |
| 13   | Greenplum Database   | Database       |
| 14   | Materialize          | Database       |
| 15   | Metabase             | BI Tool        |
| 16   | Microsoft Excel      | Spreadsheet    |
| 17   | Microsoft Fabric     | Data Platform  |
| 18   | Mixpanel Cohorts     | Analytics      |
| 19   | MongoDB              | Database       |
| 20   | MySQL                | Database       |
| 21   | OracleDB             | Database       |
| 22   | Palantir Foundry     | Data Platform  |
| 23   | PlanetScale          | Database       |
| 24   | PostgreSQL           | Database       |
| 25   | Redshift             | Data Warehouse |
| 26   | Rockset              | Analytics DB   |
| 27   | S3                   | Data Storage   |
| 28   | SFTP                 | File Transfer  |
| 29   | SingleStore          | Database       |
| 30   | Snowflake            | Data Warehouse |
| 31   | SQL Server           | Database       |
| 32   | Tableau              | BI Tool        |
| 33   | Teradata Vantage     | Data Warehouse |
| 34   | Trino                | Query Service  |

</details>

<details>

<summary>HighTouch Supported Destinations</summary>

| S.No | Connector Name                  | Type                     |
| ---- | ------------------------------- | ------------------------ |
| 1    | Acoustic                        | Marketing Platform       |
| 2    | ActiveCampaign                  | Marketing Automation     |
| 3    | Adikteev                        | Advertising Platform     |
| 4    | Adjust                          | Mobile Analytics         |
| 5    | Adobe Campaign Classic          | Marketing Automation     |
| 6    | Adobe Target                    | Personalization Tool     |
| 7    | Airship                         | Mobile Marketing         |
| 8    | Airtable                        | Data Storage             |
| 9    | Algolia                         | Search Platform          |
| 10   | AlloyDB                         | Database                 |
| 11   | Amazon Ads DSP and AMC          | Advertising Platform     |
| 12   | Amazon EventBridge              | Event Bus                |
| 13   | Amazon Kinesis                  | Streaming Data           |
| 14   | Amazon SQS                      | Queue Service            |
| 15   | Amobee                          | Advertising Platform     |
| 16   | Amplitude                       | Analytics Platform       |
| 17   | Anaplan                         | Planning Platform        |
| 18   | Apache Kafka                    | Streaming Platform       |
| 19   | Apollo.io                       | Sales Platform           |
| 20   | Appcues                         | User Experience          |
| 21   | AppsFlyer                       | Mobile Analytics         |
| 22   | Asana                           | Project Management       |
| 23   | Athena                          | Query Service            |
| 24   | Attentive                       | SMS Marketing            |
| 25   | Attio                           | CRM                      |
| 26   | Auth0                           | Identity Management      |
| 27   | AWS Lambda                      | Serverless Compute       |
| 28   | Azure Blob Storage              | Data Storage             |
| 29   | Azure Functions                 | Serverless Compute       |
| 30   | Beeswax                         | Advertising Platform     |
| 31   | BigCommerce                     | E-Commerce Platform      |
| 32   | BigQuery                        | Data Warehouse           |
| 33   | Bloomreach                      | Commerce Experience      |
| 34   | Box                             | Cloud Storage            |
| 35   | Braze                           | Customer Engagement      |
| 36   | Braze Cohorts                   | Customer Segmentation    |
| 37   | Brevo                           | Email Marketing          |
| 38   | Calixa                          | Customer Data            |
| 39   | Campaign Monitor                | Email Marketing          |
| 40   | Campaigner                      | Email Marketing          |
| 41   | Chameleon                       | Product Tours            |
| 42   | Chargebee                       | Subscription Billing     |
| 43   | ChartMogul                      | Subscription Analytics   |
| 44   | ChurnZero                       | Customer Success         |
| 45   | CitrusAd                        | Retail Media             |
| 46   | CJ Affiliate                    | Affiliate Marketing      |
| 47   | CleverTap                       | Mobile Marketing         |
| 48   | ClickUp                         | Project Management       |
| 49   | ClientSuccess                   | Customer Success         |
| 50   | Close                           | CRM                      |
| 51   | CockroachDB                     | Database                 |
| 52   | Common Room                     | Community Management     |
| 53   | Cordial                         | Email Marketing          |
